TRANSMISSION & DISTRIBUTION, SWITCHYARD, POWER PLANT, INDUSTRIAL ELECTRIFICATION | |||||||
SI. No | Name of Project | PO No & Date | Customer Name | Consultant | End Customer | Present Status | Contract Value |
1 | 220/132/33KV GIS Grid Sub-Station at Dehan, Patti, Palampur, Kangra Himachal Pradesh | RDTPL/20-21/08, Dt.24.07.2020 | Rights Transportation & Distribution PVT LTD | GE T & D India Limited | HPPTCL | Completed | 39,97,153 |
2 | Man Power Supply for Store Dismantling Works Dehan, Patti, Palampur, Kangra Himachal Pradesh |
15, Dt.07.04.2022 |
GE T & D India Limited | GE T & D India Limited | HPPTCL | Completed | 1,05,000.00 |
3 | Engineer Service for Transformer Testing & Commissioning works | 05, Dt.07.04.2022 | T & R Transformers & Rectifiers (India) Limited | T & R Transformers & Rectifiers (India) Limited | HPPTCL | Completed | 31,388.00 |
SURVEYOR OF SOMEONE WHO ESTIMATES OR MEASURES THE DIMENSIONS OF LAND | |||||||
SI. No | Name of Project | PO No & Date | Customer Name | Consultant | End Customer | Present Status | Contract Value |
1 | 66/22KV GIS Grid Sub-Station at Gumma, Shimla, Himachal Pradesh |
04 Dt.05.11.2022 |
GE T & D India Limited | GE T & D India Limited | HPSEBL | Completed | 32,000.00 |
CCTV CAMERAS OF INSTALLATION, TESTING AND COMMISSIONING | |||||||
SI. No | Name of Project | PO No & Date | Customer Name | Consultant | End Customer | Present Status | Contract Value |
1 | 220/132/33KV GIS Grid Sub-Station at Gumma, Shimla, Himachal Pradesh | W/04062021/001, Dt. 04.6.2021 | Score Infromation & Technology Limited | GE T & D India Limited | HPPTCL | Completed | 1,30,000.00 |
TRANSMISSION & DISTRIBUTION, SWITCHYARD, POWER PLANT, INDUSTRIAL ELECTRIFICATION | |||||||
MAJOR JOB OF SHUTDOWNS IN SITE: | |||||||
SI. No | Name of Project | PO No & Date | Customer Name | Consultant | End Customer | Present Status | Contract Value |
1 | 400/220/66KV GIS S/S Wangtoo, Kinnaur, HP :- 400KV Flash over Line Disconnecter with line Erath Switch of Line Bay, | HPPTCL/Bhaba/W-2/2021-22-1991-94, Dt.22.03.2022 | HPPTCL | HPPTCL | HPPTCL | Completed | 1,93,284 |
2 | 400/220/66KV GIS S/S Gumma, Shimla, HP:- 400KV Main BUS-1 (2000Amp) Fleshover First Side. | 21, Dt.27.01.2022 | GE T & D India Limited | GE T & D India Limited | HPPTCL | Completed | 87,000.00 |
3 | 400/220KV GIS S/S Patarn, Punjab:- 400KV 2 Main LINE GIB Gas Leakage | 7210010010, Dt.04.11.2022 | PTCL | PTCL | INDIA GRID TRUST (Indigrid) | Completed | 7,64,050.00 |
4 | 400KV/220KV/66KV GIS S/S Gumma, Shimla, HP:- 400KV Main BUS-1 (2000Amp) Fleshover Second Side | 19, Dt.29.12.2022 | GE T & D India Limited | GE T & D India Limited | HPPTCL | Completed | 87,432.00 |
5 | 400/220/66KV GIS S/S Gumma, Shimla, HP:- 400KV Flash over tie Bus B Phase of Tie Bay | 04, Dt.11.02.2023 | GE T & D India Limited | GE T & D India Limited | HPPTCL | Completed | 34,000.00 |
6 | 400KV/220KV/66KV GIS S/S Gumma, Shimla, HP:- 220KV Extension Bay to Bay Main Bus-1 & 2 Coupling R Y B Phase of Bay Fleshover Second Side | 15, Dt.12.04.2023 | GE T & D India Limited | GE T & D India Limited | HPPTCL | Completed | 1,02,602.00 |
7 | 400/220/66KV GIS S/S Wangtoo, Kinnaur, HP :- 220KV Main LINE GIB Phase R Gas Leakage In Bushing | LE/LE200033/WOD/23/000023, Dt.27.05.2023 | Larsen & toubro Limited | Larsen & toubro Limited | HPPTCL | Completed | 1,93,415.00 |
TRANSMISSION & DISTRIBUTION, SWITCHYARD, POWER PLANT, INDUSTRIAL ELECTRIFICATION | |||||||
CURRENT MAJOR JOB OF SHUTDOWNS IN SITE: | |||||||
SI. No | Name of Project | PO No & Date | Customer Name | Consultant | End Customer | Present Status | Contract Value |
1 | 400KV/66KV GIS Main Receiving S/S Bathinda, Punjab:- 400KV Flash over tie Bus B Phase of Line Bay | 9050001330 Dt.30.05.2023 | HMEL-Mittel Energy Limited | HMEL-Mittel Energy Limited | HMEL (HCML) Guru Gobind Singh Rifindry | Current Site | 6,41,000.00 |
Title 1 |
Title 2 |
|
Text 1 |